<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Interior Landscaping Organisation</title>
	<atom:link href="http://www.eilo.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eilo.eu</link>
	<description>European Interior Landscaping Organisation</description>
	<lastBuildDate>Tue, 18 Jun 2013 11:17:05 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to the European Interior Landscaping Organisation</title>
		<link>http://www.eilo.eu/fr/2012/11/welcome-to-the-european-interior-landscaping-organisation/</link>
		<comments>http://www.eilo.eu/fr/2012/11/welcome-to-the-european-interior-landscaping-organisation/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:04:27 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1825</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2012/11/welcome-to-the-european-interior-landscaping-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure productivity</title>
		<link>http://www.eilo.eu/fr/2011/12/how-to-measure-productivity/</link>
		<comments>http://www.eilo.eu/fr/2011/12/how-to-measure-productivity/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>
		<category><![CDATA[cost saving]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1490</guid>
		<description><![CDATA[In a recent blog, Dr Craig Knight of Prism commented on the fact that workplace experts are clueless when it comes to measuring workplace productivity. Workplaces frequently equate cost-savings with better productivity and manage space making it ‘tightly controlled, uniform and spartan’. Knight’s research uses scientific methodology and finds time and again that the correlation between well-being and productivity is direct and that miserable spaces – like the ones alluded to above – make for miserable performance. His research in cooperation with eFIG member Ambius has pointed to the fact that office decoration and empowerment of staff can lead to increased productivity by as much as 32%. &#160;]]></description>
				<content:encoded><![CDATA[<h2><strong>In a recent <a href="http://prismsustainableworkplace.ning.com/profiles/blogs/the-role-of-facility-managers-in-creating-good-office-space" target="_blank">blog</a>, Dr Craig Knight of Prism commented on the fact that workplace experts are clueless when it comes to measuring workplace productivity.</strong></h2>
<p>Workplaces frequently equate cost-savings with better productivity and manage space making it ‘tightly controlled, uniform and spartan’.</p>
<p>Knight’s research uses scientific methodology and finds time and again that the correlation between well-being and productivity is direct and that miserable spaces – like the ones alluded to above – make for miserable performance.</p>
<p>His research in cooperation with eFIG member Ambius has pointed to the fact that office decoration and empowerment of staff can lead to increased productivity by <a href="http://efig.eu.com/32-increase-in-productivity">as much as 32%</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/12/how-to-measure-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling to make new products</title>
		<link>http://www.eilo.eu/fr/2011/11/recycling-to-make-new-products/</link>
		<comments>http://www.eilo.eu/fr/2011/11/recycling-to-make-new-products/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>
		<category><![CDATA[cost saving]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1487</guid>
		<description><![CDATA[Did you know that Coca-Cola is now making plastic bottles containing 30% plant material?  Coca-Cola having already launched them in a number of countries from Brazil to Sweden, has also launched them here. With the launch here in the UK this will keep Coca-Cola on-track with their predicted 5 million roll-out in 2011. Coca-Cola’s PlantBottle gives them a lighter footprint; it was awarded as Best New Product – sustainable Packaging by the Edison Awards 2011 and as winner of Dupont’s Packaging Innovation award. This story was reported by eFIG member Plantforce in their newsletter at the same time spreading the word about their own ‘light footprint’ using glass fibre containers which are made from recycled glass. &#160;]]></description>
				<content:encoded><![CDATA[<p>Did you know that Coca-Cola is now making plastic bottles containing 30% plant material?  Coca-Cola having already launched them in a number of countries from Brazil to Sweden, has also launched them here.</p>
<p>With the launch here in the UK this will keep Coca-Cola on-track with their predicted 5 million roll-out in 2011.</p>
<p><a href="http://www.coca-cola.co.uk/environment/plantbottle/" target="_blank">Coca-Cola’s PlantBottle</a> gives them a lighter footprint; it was awarded as Best New Product – sustainable Packaging by the Edison Awards 2011 and as winner of Dupont’s Packaging Innovation award.</p>
<p>This story was reported by eFIG member <a href="http://efig.eu.com/Details/Plantforce-Interior-Landscapes-Ltd">Plantforce</a> in their newsletter at the same time spreading the word about their own ‘light footprint’ using <a href="http://www.plant-force.co.uk/containers.php?id=113&amp;cpid=19" target="_blank">glass fibre containers</a> which are made from recycled glass.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/11/recycling-to-make-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) How businesses can save £1000 a year</title>
		<link>http://www.eilo.eu/fr/2011/11/how-businesses-can-save-%c2%a31000-a-year/</link>
		<comments>http://www.eilo.eu/fr/2011/11/how-businesses-can-save-%c2%a31000-a-year/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost saving]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1484</guid>
		<description><![CDATA[A series of releases from efig member Ambius has some cost-saving suggestions for clients. As a result of the financial climate Ambius are explaining to potential clients including hotels and restaurants via the media how they could cut costs by replacing cut flowers with plants. The saving say Ambius could be £1,000 per cut flower display. They suggest replacing the fresh cut flowers  either with potted plants specifically focusing on the orchid , eFIG Plant of the Year this year.  Alternatively they suggest silk flowers. This way the landscaper offers sensible advice retaining client confidence and importantly not losing this aspect of the account! You can read their release here. &#160;]]></description>
				<content:encoded><![CDATA[<h2><strong><a href="http://www.eilo.eu/wp-content/uploads/2011/12/orchid.jpg"><img title="orchid" src="http://www.eilo.eu/wp-content/uploads/2011/12/orchid.jpg" alt="" width="266" height="295" /></a>A series of releases from efig member Ambius has some cost-saving suggestions for clients.</strong></h2>
<p>As a result of the financial climate <a href="http://efig.eu.com/Details/Ambius">Ambius</a> are explaining to potential clients including hotels and restaurants via the media how they could cut costs by replacing cut flowers with plants.</p>
<p>The saving say Ambius could be £1,000 per cut flower display.</p>
<p>They suggest replacing the fresh cut flowers  either with potted plants specifically focusing on the orchid , <a href="http://efig.eu.com/judges-name-efigs-office-plant-of-the-year-2011">eFIG Plant of the Year</a> this year.  Alternatively they suggest silk flowers.</p>
<p>This way the landscaper offers sensible advice retaining client confidence and importantly not losing this aspect of the account!</p>
<p>You can read their release <a href="http://efig.eu.com/images/stories/pdfs/Cut_Flowers_Business.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/11/how-businesses-can-save-%c2%a31000-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch plan a greenhouse hotel</title>
		<link>http://www.eilo.eu/fr/2011/11/dutch-plan-a-greenhouse-hotel/</link>
		<comments>http://www.eilo.eu/fr/2011/11/dutch-plan-a-greenhouse-hotel/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>
		<category><![CDATA[aalsmeer]]></category>
		<category><![CDATA[glasshouse]]></category>
		<category><![CDATA[hotel]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1479</guid>
		<description><![CDATA[Dutch architects MVRDV have teamed up with design company Kloos2 to design a ‘greenhouse hotel’. The greenhouse will be filled with fresh flowers and the hotel will be located at Aalsmeer the flower capital of The Netherlands if not the World!  The Flowerbed Hotel is still in the planning stages but will include 280 rooms set in this giant glasshouse. The hotel will include all the usual features – guest rooms, a conference centre and spas as well as 6,800 square feet of flower beds!  These will be planted on every level of the hotel to create a public flower garden that guests can enjoy year round. The lobby area will of course welcome guests who are not staying at the hotel as well as those who are.  The hotel will also feature a number of green walls which as eFIG knows are such a growing trend that they will soon become commonplace.  The green walls will provide fresh air and help to control temperatures – so these green walls will really be put to work not just a nod towards what we know the plants can do. Roofs and terraces will include photovoltaic panels to collect solar energy for [...]]]></description>
				<content:encoded><![CDATA[<h2><strong>Dutch architects MVRDV have teamed up with design company Kloos2 to design a ‘greenhouse hotel’.</strong></h2>
<p><a href="http://www.eilo.eu/wp-content/uploads/2011/12/the-flowerbed-hotel-2.jpg"><img title="the flowerbed hotel 2" src="http://www.eilo.eu/wp-content/uploads/2011/12/the-flowerbed-hotel-2-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>The greenhouse will be filled with fresh flowers and the hotel will be located at Aalsmeer the flower capital of The Netherlands if not the World!  <a href="http://inhabitat.com/mvrdvs-stunning-flowerbed-hotel-is-a-giant-greenhouse/mvrdv-flowerbed-hotel3/" target="_blank">The Flowerbed Hotel</a> is still in the planning stages but will include 280 rooms set in this giant glasshouse.</p>
<p>The hotel will include all the usual features – guest rooms, a conference centre and spas as well as 6,800 square feet of flower beds!  These will be planted on every level of the hotel to create a public flower garden that guests can enjoy year round.</p>
<p>The lobby area will of course welcome guests who are not staying at the hotel as well as those who are.  The hotel will also feature a number of <a href="http://efig.eu.com/green-wall-research">green walls</a> which as eFIG knows are such a growing trend that they will soon become commonplace.  The green walls will provide fresh air and help to control temperatures – so these green walls will really be put to work not just a nod towards what we know the plants can do.</p>
<p>Roofs and terraces will include photovoltaic panels to collect solar energy for use throughout the hotel complex.  Renewable energy in the form of power supplied by Windmills will also be used.  Holland going back to its roots!</p>
<p>The Flower Hotel will be built soon as a complementary feature to the planned <a href="http://www.bloominholland.com/" target="_blank">Bloomin’ Holland</a> theme park.</p>
<p><a href="http://www.eilo.eu/wp-content/uploads/2011/12/the-flowerbed-hotel.jpg"><img title="the flowerbed hotel" src="http://www.eilo.eu/wp-content/uploads/2011/12/the-flowerbed-hotel-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/11/dutch-plan-a-greenhouse-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in Green Build News</title>
		<link>http://www.eilo.eu/fr/2011/10/featured-in-green-build-news/</link>
		<comments>http://www.eilo.eu/fr/2011/10/featured-in-green-build-news/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1473</guid>
		<description><![CDATA[eFIG has an article published in the latest edition of Green Build News. Our article which we named &#8216;Interior Landscaping as part of a sustainable build’, though the title has been subject to the editor’s right to change copy and is now called Flower Power!  The article speaks of the reasons why planting should be part of a sustainable build and quotes a plant’s CV. We’ve got more coming up; look for articles in Holiday Parks Management Magazine September-October issue, ‘Keeping your greens inside and out in the best condition’ and an article in the next online magazine i-Plants (October edition) with the title of ‘Interior Landscaping in the UK’. &#160;]]></description>
				<content:encoded><![CDATA[<h2><strong><a href="http://www.eilo.eu/wp-content/uploads/2011/11/green-build4-copy.jpg"><img title="green build4 copy" src="http://www.eilo.eu/wp-content/uploads/2011/11/green-build4-copy.jpg" alt="" width="413" height="637" /></a>eFIG has an article published in the latest edition of Green Build News.</strong></h2>
<p>Our article which we named &lsquo;Interior Landscaping as part of a sustainable build’, though the title has been subject to the editor’s right to change copy and is now called <a href="http://www.greenbuildnews.co.uk/home" target="_blank">Flower Power</a>!  The article speaks of the reasons why planting should be part of a sustainable build and quotes a plant’s CV.</p>
<p>We’ve got more coming up; look for articles in <a href="http://www.holidayparksmanagement.com/pages/magazine.php" target="_blank">Holiday Parks Management Magazine </a>September-October issue, ‘Keeping your greens inside and out in the best condition’ and an article in the next online magazine <a href="http://jfaconsultingbiz.com/training/emagazine-archive/" target="_blank">i-Plants</a> (October edition) with the title of ‘Interior Landscaping in the UK’.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/10/featured-in-green-build-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chairman for World GBC</title>
		<link>http://www.eilo.eu/fr/2011/10/new-chairman-for-world-gbc/</link>
		<comments>http://www.eilo.eu/fr/2011/10/new-chairman-for-world-gbc/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1458</guid>
		<description><![CDATA[Earlier this month the new chairman of the World Green Building Council was announced.  Rick Fedrizzi is also the President and founding Chairman of the US Green Building Council. The out-going chairman, Tony Arnel who is also the Chair of Australia’s Green Building Council commented: “It’s been a great privilege to work with the World GBC’s network over the last three years. &#171;&#160;During this time, I’ve witnessed a fringe green movement become a mainstream industry.  Governments have begun to wake up to the costs of climate change and recognise that buildings are truly the low hanging fruit. &#171;&#160;Technologies and practices which were once considered extraordinary are now business-as-usual. It is a great honour to pass the reigns of the WorldGBC into Rick’s steady hands. &#171;&#160;In the last decade, the global green building movement has recalibrated our vision for the world’s buildings and reminded us of why we create our buildings in the first place: for people. He added: &#171;&#160;Buildings – whether they are schools, hospitals, offices or homes, and whether at the design stage or during operation – should be based around the people within them; their purpose, their wellbeing.&#160;&#187;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eilo.eu/wp-content/uploads/2011/11/fedrizzi.jpg"><img title="fedrizzi" src="http://www.eilo.eu/wp-content/uploads/2011/11/fedrizzi.jpg" alt="" width="202" height="202" /></a>Earlier this month the new chairman of the World Green Building Council was announced.  Rick Fedrizzi is also the President and founding Chairman of the US Green Building Council.</p>
<p>The out-going chairman, Tony Arnel who is also the Chair of Australia’s Green Building Council commented: “It’s been a great privilege to work with the World GBC’s network over the last three years.</p>
<p>&laquo;&nbsp;During this time, I’ve witnessed a fringe green movement become a mainstream industry.  Governments have begun to wake up to the costs of climate change and recognise that buildings are truly the low hanging fruit.</p>
<p>&laquo;&nbsp;Technologies and practices which were once considered extraordinary are now business-as-usual. It is a great honour to pass the reigns of the WorldGBC into Rick’s steady hands.</p>
<p>&laquo;&nbsp;In the last decade, the global green building movement has recalibrated our vision for the world’s buildings and reminded us of why we create our buildings in the first place: for people.</p>
<p>He added: &laquo;&nbsp;Buildings – whether they are schools, hospitals, offices or homes, and whether at the design stage or during operation – should be based around the people within them; their purpose, their wellbeing.&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/10/new-chairman-for-world-gbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biology and Plants to work hand in hand?</title>
		<link>http://www.eilo.eu/fr/2011/10/synthetic-biology-and-plants-to-work-hand-in-hand/</link>
		<comments>http://www.eilo.eu/fr/2011/10/synthetic-biology-and-plants-to-work-hand-in-hand/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eFig]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=1462</guid>
		<description><![CDATA[19 October 2011 CNN reports on new research into ways to reduce city’s production of Carbon Dioxide by absorption In a report from CNN Dr Rachel Armstrong tells of new research that will help buildings to ‘eat up’ carbon dioxide in the city air.  She says, &#171;&#160;Over the next 40 years, &#8216;living&#8217; buildings &#8212; biologically programmed to extract carbon dioxide out of the atmosphere &#8212; could fill our cities.&#160;&#187; Armstrtong works in synthetic biology, a cutting edge science looking at ‘the manufacture of life-like matter from synthesized chemicals’; protocells Armstrong calls these synthetic chemicals &#171;&#160;For instance, a protocell could be mixed with wall paint and programmed to produce limestone when exposed to carbon (dioxide) on the surface of a building,&#160;&#187; she says. &#171;&#160;Then you&#8217;ve got a paint that can actually eat carbon and change it into a shell-like substance.&#160;&#187; ‘So, just as iron rusts when it comes into contact with oxygen and water, protocells can produce simple chemical reactions when they come into contact with carbon dioxide (CO2) molecules, turning the CO2 into calcium carbonate, or limestone, which stops the greenhouse gas from rising up into the ozone layer.’ Architect Richard Hyams confirms that ‘there is a burden on cities [...]]]></description>
				<content:encoded><![CDATA[<h2>19 October 2011</h2>
<p>CNN reports on new research into ways to reduce city’s production of Carbon Dioxide by absorption</p>
<p>In a report from CNN Dr Rachel Armstrong tells of new research that will help buildings to ‘eat up’ carbon dioxide in the city air.  She says, &laquo;&nbsp;Over the next 40 years, &lsquo;living&rsquo; buildings &#8212; biologically programmed to extract carbon dioxide out of the atmosphere &#8212; could fill our cities.&nbsp;&raquo;</p>
<p>Armstrtong works in synthetic biology, a cutting edge science looking at ‘the manufacture of life-like matter from synthesized chemicals’; protocells Armstrong calls these synthetic chemicals</p>
<p>&laquo;&nbsp;For instance, a protocell could be mixed with wall paint and programmed to produce limestone when exposed to carbon (dioxide) on the surface of a building,&nbsp;&raquo; she says. &laquo;&nbsp;Then you&rsquo;ve got a paint that can actually eat carbon and change it into a shell-like substance.&nbsp;&raquo;</p>
<p>‘So, just as iron rusts when it comes into contact with oxygen and water, protocells can produce simple chemical reactions when they come into contact with carbon dioxide (CO2) molecules, turning the CO2 into calcium carbonate, or limestone, which stops the greenhouse gas from rising up into the ozone layer.’</p>
<p>Architect Richard Hyams confirms that ‘there is a burden on cities to reduce their vast carbon footprint intensities the market will look to more radical solutions.’  His graphic of how London might look suggests a much more natural approach than Armstrong’s.  Hi buildings and roofs are well planted with vegetation literally acting as the lungs of the city to clean the air.</p>
<p>We’re pleased to see there is a small change towards this ability that plants and trees have to green our cities and make them cleaner places.</p>
<p>Read the full report <a href="http://edition.cnn.com/2011/10/14/tech/innovation/living-buildings-carbon/?hpt=hp_c2">here</a>.</p>
<p><a href="http://www.eilo.eu/wp-content/uploads/2011/11/cnn.jpg"><img title="cnn" src="http://www.eilo.eu/wp-content/uploads/2011/11/cnn.jpg" alt="" width="606" height="342" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/10/synthetic-biology-and-plants-to-work-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EILO</title>
		<link>http://www.eilo.eu/fr/2011/02/about-eilo/</link>
		<comments>http://www.eilo.eu/fr/2011/02/about-eilo/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eilo.eu/?p=526</guid>
		<description><![CDATA[European Interior Landscape Organisation Fondée par: eFIG (Royaume-Uni), SVIR (Suède + Norvège), S.N.P.I. (France), FvRH (Allemagne), VHG (Pays-Bas). L&#8217;Objectif de l&#8217;EILO est de faire mieux connaitre le métier de paysagiste d&#8217;intérieur, en collectant et diffusant des connaissances. Pour toute réaction ou question, n&#8217;hésitez pas ? prendre contact avec : EILO T: +31 297-530111 M: info@eilo.eu W: eilo.eu &#160; EILO a Linkedin.com]]></description>
				<content:encoded><![CDATA[<p><strong>European Interior Landscape Organisation</strong></p>
<p>Fondée par:</p>
<p>eFIG (Royaume-Uni),  SVIR (Suède + Norvège),  S.N.P.I. (France), FvRH (Allemagne), VHG (Pays-Bas).</p>
<p>L&rsquo;Objectif de l&rsquo;EILO est de faire mieux connaitre le métier de paysagiste d&rsquo;intérieur, en collectant et diffusant des connaissances.</p>
<p>Pour toute réaction ou question, n&rsquo;hésitez pas ? prendre contact avec :</p>
<p style="font: normal normal normal 12px/normal Verdana; margin: 0px;">EILO</p>
<p style="font: normal normal normal 12px/normal Verdana; margin: 0px;">T: +31 297-530111</p>
<p style="font: normal normal normal 12px/normal Verdana; margin: 0px;">M: <a style="color: #829d33;" title="info@eilo.eu" href="mailto:info@eilo.eu">info@eilo.eu</a></p>
<p style="font: normal normal normal 12px/normal Verdana; margin: 0px;">W: eilo.eu</p>
<p style="font: normal normal normal 12px/normal Verdana; min-height: 15px; margin: 0px;">&nbsp;</p>
<p style="font: normal normal normal 12px/normal Verdana; margin: 0px;"><a style="color: #829d33;" href="http://www.linkedin.com/groups?home=&amp;gid=2669254&amp;trk=anet_ug_hm" target="_parent">EILO a Linkedin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eilo.eu/fr/2011/02/about-eilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
